Improves productivity everywhere
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
- Powerful AMD Ryzen™ processors with AMD Radeon™ graphics
- 15" FHD (1920 x 1080) display with low-blue light to reduce eye strain
- Enhanced security features keep critical data protected
- Includes numeric keypad & Service Hot Key
- Ideal for on-the-go multitasking
Specifications
Design | |
---|---|
Colour name | Business Black |
Product type | Laptop |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Panel type | TN |
LED backlight | Yes |
Display brightness | 250 cd/m² |
Contrast ratio (typical) | 500:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 2 GHz |
Processor model | 7730U |
Processor boost frequency | 4.5 GHz |
Processor cores | 8 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 7 |
Memory | |
Memory form factor | On-board + SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 1.5 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4b |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Performance | |
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard backlit | No |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Bundled software | Office Trial |
Trial software | Office |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
Form factor | Clamshell |
Product colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
PSTI certified | Yes |
Compliance certificates | RoHS |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.8 h |
Battery capacity | 38 Wh |
Continuous video playback time | 12.1 h |
Fast charging | Yes |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | HDD, Supervisor, User |
Fingerprint reader | No |
Cable lock slot | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | MIL-STD-810H ErP Lot 26 ErP Lot 6 FSC certified package TÜV Rheinland® Low Blue Light (Software Solution) |
PSTI certified | Yes |
Compliance certificates | RoHS |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver, TCO |
Weight & dimensions | |
Width | 359.2 mm |
Depth | 235.8 mm |
Height | 19.9 mm |
Weight | 1.65 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 12.1 h |