Print at home like a Pro.Say hello to the professional colour inkjet printer for your home office from the World’s #1 Printer Company, paired with the easiest-to-use print app. From notes to presentations, enjoy easy printing designed to make you succeed at work.[1,2]
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
This is an HP+ enabled printer. Choose HP+ at product setup to activate benefits. HP+ requires an HP account, ongoing connection to the internet, and exclusive use of Original HP Ink cartridges for the life of the printer. More at: http://www.hp.com/plus
Specifications
Features | |
---|---|
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Thailand |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 923 Black Original Ink Cartridge (~500 pages) 4K0T3LN; HP 923 Cyan Original Ink Cartridge (~400 pages) 4K0T0LN; HP 923 Magenta Original Ink Cartridge (~400 pages) 4K0T1LN; HP 923 Yellow Original Ink Cartridge (~400 pages) 4K0T2LN. HP EvoMore planned to be available April 2024: HP 923e EvoMore Black Original Ink Cartridge (~1,000 pages) 4K0T7LN; HP 923e EvoMore Cyan Original Ink Cartridge (~800 pages) 4K0T4LN; HP 923e EvoMore Magenta Original Ink Cartridge (~800 pages) 4K0T5LN; HP 923e EvoMore Yellow Original Ink Cartridge (~800 pages) 4K0T6LN. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
HP segment | Home |
Page description languages | PCL 3 GUI |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Recommended duty cycle | 0 - 800 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Replacement cartridges | HP 923 Black Original Ink Cartridge (~500 pages) 4K0T3LN; HP 923 Cyan Original Ink Cartridge (~400 pages) 4K0T0LN; HP 923 Magenta Original Ink Cartridge (~400 pages) 4K0T1LN; HP 923 Yellow Original Ink Cartridge (~400 pages) 4K0T2LN. HP EvoMore planned to be available April 2024: HP 923e EvoMore Black Original Ink Cartridge (~1,000 pages) 4K0T7LN; HP 923e EvoMore Cyan Original Ink Cartridge (~800 pages) 4K0T4LN; HP 923e EvoMore Magenta Original Ink Cartridge (~800 pages) 4K0T5LN; HP 923e EvoMore Yellow Original Ink Cartridge (~800 pages) 4K0T6LN. Actual yield varies considerably based on content of printed pages and other factors. For details, see https://www.hp.com/go/learnaboutsupplies |
Market positioning | Home & office |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound power level (printing) | 6.6 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 225 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 60 sheets |
Display | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Built-in display | Yes |
Printing | |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 10 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 25 ppm |
Print speed (black, draft quality, A4/US Letter) | 29 ppm |
Duplex printing mode | Auto |
Borderless printing | Yes |
Time to first page (colour, normal) | 18 s |
Time to first page (black, normal) | 15 s |
Print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print resolution colour | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 10 ppm |
Print speed (ISO/IEC 24734) black | 20 ppm |
Copying | |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 25 cpm |
Copy speed (colour, normal quality, A4) | 17 cpm |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copy speed (colour, draft, A4) | 17 cpm |
Copier resize | 25 - 400% |
Copy speed (black, draft, A4) | 25 cpm |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail Server, Software |
Scan speed (colour) | 3.5 ppm |
Scan speed (black) | 8 ppm |
Image formats supported | BMP, JPG, PNG, TIFF |
Document formats supported | |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax | |
Faxing | No |
Storage | |
Internal memory | 512 MB |
Processor | |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 225 sheets |
Total output capacity | 60 sheets |
Maximum input capacity | 225 sheets |
Maximum output capacity | 60 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 210 x 297 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Hagaki card |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5, C6, DL |
Photo paper sizes (imperial) | 8.5x13" |
Photo paper sizes | 13x18,10x15 cm |
Multi-Purpose Tray media weight | 60 - 280 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Glossy paper, Matte paper, Photo paper, Plain paper, Recycled paper, Thick paper |
Ports & interfaces | |
USB port | Yes |
USB connector | USB Type-A |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Bluetooth | Yes |
Network | |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Security algorithms | EAP-TLS, HTTPS, SSL/TLS, WPA2-Enterprise |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data | |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Bundled software | HP Printer Software |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.2 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Scan drivers | TWAIN |
Recommended duty cycle | 0 - 800 pages per month |
Country of origin | Thailand |
Product colour | Grey |
Borderless printing | Yes |
Cartridge(s) included | Yes |
Duplex printing | Yes |
HP GTIN (EAN/UPC) | 197029469250 |
System requirements | |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Security | |
Secure printing | Yes |
Design | |
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Display | CGD |
Country of origin | Thailand |
Product colour | Grey |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Colour name | Light Cement |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 4.07 W |
Power consumption (sleep) | 1.02 W |
Power consumption (off) | 0.11 W |
Brand-specific features | |
HP Instant Ink | Yes |
HP segment | Home |
HP GTIN (EAN/UPC) | 197029469250 |
Software | |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS, Linux |
Bundled software | HP Printer Software |
Operational conditions | |
Operating temperature (T-T) | 5 - 40 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3000 m |
Non-operating altitude | 0 - 4500 m |
Recommended humidity operating range | 25 - 75% |
Certificates | |
Certification | CISPR 32:2015 / EN 55032:2015 Class B; CISPR 24:2010 / EN 55024:2010; CISPR 35:2016 / EN 55035:2017+A11:2020; EN 61000-3-2:2014 / IEC 61000-3-2:2014; EN 61000-3-3:2013 / IEC 61000-3-3:2013; EN 301 489-1 V2.2.3; EN 301 489-17 V3.2.4; FCC CFR 47 Part 15 Class B ICES-003, Issue 7; Class B VCCI V-3:2015 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | Forest Stewardship Council (FSC), Post-Consumer Recycled Plastic |
Other features | |
Borderless printing | Yes |
Pallet gross weight | 334 g |
Country of origin | Thailand |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit; 2 GB available hard disk space; Internet connection; Microsoft® Internet Explorer or Edge |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2196 mm |
Cartridge(s) included | Yes |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Number of print heads | 4 |
Weight & dimensions | |
Width | 460 mm |
Depth | 337.5 mm |
Height | 233 mm |
Weight | 8 kg |
Package width | 506 mm |
Package depth | 298 mm |
Package height | 408 mm |
Package weight | 10.2 kg |
Packaging content | |
Included cartridge capacity (black) | 255 pages |
Included cartridge capacity (CMY) | 270 pages |
Bundled software | HP Printer Software |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data | |
Pallet gross weight | 334 g |
Harmonized System (HS) code | 8443310000 |