Essential business computing
The HP Pro SFF 290 helps optimize business resources. Equipped with a powerful Intel® processor[2], essential tools, and security features for business, this affordably priced and easy to set up PC has a scalable and functional design that can grow with your business.
The HP Pro SFF 290 helps optimize business resources. Equipped with a powerful Intel® processor[2], essential tools, and security features for business, this affordably priced and easy to set up PC has a scalable and functional design that can grow with your business.
Specifications
Processor | |
---|---|
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor cache | 24 MB |
Processor model | i5-13500 |
Processor manufacturer | Intel |
Processor boost frequency | 4.8 GHz |
Processor threads | 20 |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.5 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.8 GHz |
Memory | |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total storage capacity | 256 GB |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | No |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
Line-out | Yes |
Line-in | Yes |
HDMI ports quantity | 1 |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 4.x) slots | 1 |
Technical details | |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Cable lock slot | Yes |
Motherboard chipset | Intel H670 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 197961463620 |
Design | |
Product colour | Black |
Chassis type | SFF |
Number of 3.5" bays | 1 |
Cable lock slot | Yes |
Introduction year | 2023 |
Performance | |
Audio chip | Realtek ALC3867 |
Market positioning | Proven productivity |
Password protection | Yes |
Password protection type | BIOS, Power on, User |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Motherboard chipset | Intel H670 |
Harmonized System (HS) code | 8471500000 |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Pre-installed software | Bing search for IE11; HP Audio Switch; HP Documentation; HP Support Assistant; McAfee LiveSafe™; Buy Office (sold separately); HP JumpStarts; HP Setup Integrated OOBE; Xerox® DocuShare® 30 day free trial offer |
Operating system installed | Windows 11 Pro |
Brand-specific features | |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
HP Software provided | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961463620 |
Power | |
Power supply | 180 W |
Operational conditions | |
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Package width | 196 mm |
Package depth | 498 mm |
Package height | 346 mm |
Width | 95 mm |
Depth | 303 mm |
Height | 270 mm |
Package weight | 6 kg |
Weight | 4.2 kg |
Packaging data | |
Package width | 196 mm |
Package depth | 498 mm |
Package height | 346 mm |
Package weight | 6 kg |
Packaging content | |
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Logistics data | |
Harmonized System (HS) code | 8471500000 |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Harmonized System (HS) code | 8471500000 |