High-Quality Display
Lenovo C24-40 monitors are known for their high-quality display panels. Whether you're working on graphic design, editing photos, or watching videos, C24-40 monitors deliver vibrant colors, sharp details, and wide viewing angles. The accurate color reproduction and precise image quality ensure an immersive visual experience, enhancing your productivity and enjoyment.
Ergonomic Design
Another user-friendly aspect of C24-40 monitors is their ergonomic design. These monitors are carefully engineered to provide maximum comfort and convenience during prolonged usage. The ergonomic design of C24-40 monitors promotes good posture and reduces the risk of discomfort or fatigue, making them ideal for long hours of work or entertainment.
Lenovo Premier Support
Whether you’re running a business or just looking for a personal device to work from anywhere, when you upgrade to Lenovo Premier Support you’ll get access to:<br>- Comprehensive hardware and OEM software support <br>- Single point of contact with advanced engineers<br>- Technical account managers for proactive relationship & escalation management <br>- Priority service delivery & repair parts
Specifications
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 7 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | VA |
Colour depth | 8 bit |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 23 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 16 W |
Power consumption (off) | 0.3 W |
Design | |
Feet colour | Black |
Certification | RoHS TÜV Rheinland Eye Comfort |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio output | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 325.4 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 539.4 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 3.3 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 22° |
On Screen Display (OSD) | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 325.4 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 412.7 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 2.18 cm |
Weight (with stand) | 3.3 kg |
Weight (without stand) | 2.8 kg |
Package width | 633 mm |
Package depth | 124 mm |
Package height | 412 mm |
Package weight | 4.6 kg |
Packaging data | |
Package width | 633 mm |
Package depth | 124 mm |
Package height | 412 mm |
Package weight | 4.6 kg |
Stand included | Yes |
Power cable length | 1.8 m |
Quick start guide | Yes |
Cables included | AC, HDMI |
HDMI cable length | 1.8 m |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Height (without stand) | 325.4 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 23 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Front bezel colour | Black |
Certificates | |
Certification | RoHS TÜV Rheinland Eye Comfort |