Ready for versatile work environments.
Easy to deploy, sleek, and feature-rich, the HP ProOne 400 20 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Easy to deploy, sleek, and feature-rich, the HP ProOne 400 20 All-in-One PC features a contemporary design with business-class performance, collaboration, security, and manageability features.
Specifications
Display | |
---|---|
HD type | Full HD |
Colour gamut | 45% |
Panel type | IPS |
Display diagonal | 49.5 cm (19.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor | |
Processor generation | 10th gen Intel® Core™ i5 |
Configurable TDP-down | 25 W |
Processor cache type | L3 |
Configurable TDP-down frequency | 1.7 GHz |
Processor frequency | 2.3 GHz |
Processor boost frequency | 3.8 GHz |
Processor family | Intel® Core™ i5 |
Processor model | i5-10500T |
Processor cores | 6 |
Processor threads | 12 |
Processor cache | 12 MB |
Motherboard chipset | Intel Q470 |
Processor manufacturer | Intel |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 1 |
Memory clock speed | 2666 MHz |
ECC | No |
Non-ECC | Yes |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Optical drive type | DVD-RW |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3252 |
Built-in speaker(s) | Yes |
Camera | |
Built-in camera | Yes |
Camera signal format | 720p |
Optical drive | |
Optical drive type | DVD-RW |
Network | |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Black |
Sustainable technologies and materials | Low halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Security | |
Trusted Platform Module (TPM) | Yes |
Design | |
Product colour | Black |
Country of origin | China |
Performance | |
Product type | All-in-One PC |
Motherboard chipset | Intel Q470 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | No |
Software | |
Operating system installed | Windows 10 Pro |
Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities; Xerox® DocuShare® 90 day free trial offer |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features | |
HP segment | Business |
HP JumpStart | Yes |
HP Support Assistant | Yes |
HP Security tools | Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); USB enable/disable (via BIOS); Serial enable/disable (via BIOS); Support for chassis cable lock devices; HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP BIOsphere Gen6; HP Client Security Manager Gen6 |
Power | |
AC adapter power | 90 W |
Multimedia | |
Built-in camera | Yes |
Camera signal format | 720p |
Weight & dimensions | |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Width (with stand) | 472 mm |
Depth (with stand) | 201.5 mm |
Height (with stand) | 474.3 mm |
Weight (with stand) | 6.32 kg |
Packaging data | |
Package width | 595 mm |
Package depth | 245 mm |
Package height | 414 mm |
Package weight | 9.02 kg |
Features | |
Country of origin | China |
Sustainability | |
Sustainable technologies and materials | Low halogen |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content | |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express, NVMe |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Pre-installed software | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities; Xerox® DocuShare® 90 day free trial offer |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 49.5 cm |
Number of free internal memory expansion slots | 1 |
Keyboard type | USB |
Country of origin | China |
Intel® vPro™ Platform Eligibility | No |