Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
Specifications
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 72% |
Maximum refresh rate | 75 Hz |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 8000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 32.4 mm |
Depth (without stand) | 5.15 mm |
Width (without stand) | 538.9 mm |
HDMI | Yes |
Product colour | Black |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Weight (with stand) | 4.6 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 23° |
Height adjustment | 10 cm |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 28 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 18 W |
Energy efficiency scale | A to G |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Packaging content | |
Cables included | AC, HDMI |
Weight & dimensions | |
Height (without stand) | 32.4 mm |
Depth (without stand) | 5.15 mm |
Width (without stand) | 538.9 mm |
Width (with stand) | 53.9 mm |
Depth (with stand) | 46.9 mm |
Height (with stand) | 19.6 mm |
Weight (with stand) | 4.6 kg |
Package width | 538.9 mm |
Package depth | 196.4 mm |
Package height | 469.2 mm |
Package weight | 6.74 kg |
Width | 538.9 mm |
Weight | 4.6 kg |
Height | 323.6 mm |
Depth | 51.5 mm |
Packaging data | |
Package width | 538.9 mm |
Package depth | 196.4 mm |
Package height | 469.2 mm |
Package weight | 6.74 kg |
Cables included | AC, HDMI |
Sustainability | |
Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
Sustainability certificates | ENERGY STAR |
Other features | |
Height (without stand) | 32.4 mm |
Depth (without stand) | 5.15 mm |
Width (without stand) | 538.9 mm |
Power consumption (max) | 28 W |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Width | 538.9 mm |
Weight | 4.6 kg |
Height | 323.6 mm |
Depth | 51.5 mm |