An efficient, wireless MFP with fax for high-quality colour and productivity.[1] Save time with Smart Tasks in HP Smart app, and print and scan from your phone.[3] Get seamless connections and security essentials to help maintain privacy and control.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Dynamic security enabled printer Certain HP printers are intended to work only with cartridges that have a new or reused HP chip or electronic circuitry. These printers use dynamic security measures to block cartridges using a non-HP chip or electronic circuitry. Periodic firmware updates will maintain the effectiveness of these measures and block cartridges that previously worked. Reused HP chips and electronic circuitry enable the use of reused, remanufactured, and refilled cartridges.
Specifications
Features | |
---|---|
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Manual |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Not supported |
Recommended duty cycle | 150 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Performance | |
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Number of print cartridges | 4 |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Not supported |
Recommended duty cycle | 150 - 1500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Manual |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Home & office |
Internal storage capacity | 0.128 GB |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 48 dB |
Sound pressure level (scanning) | 45 dB |
Sound power level (printing) | 6.2 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 30000 pages per month |
Duplex functions | Not supported |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Output capacity | |
Maximum output capacity | 100 sheets |
Display | |
Display number of lines | 2 lines |
Display | LCD |
Built-in display | Yes |
Printing | |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 16 ppm |
Secure printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 17 ppm |
Duplex printing mode | Manual |
Time to first page (colour, normal) | 13.8 s |
Time to first page (black, normal) | 11.8 s |
Warm-up time | 59 s |
Print margins (top, bottom, right, left) | 5 mm |
Print speed (black, normal quality, A4/US Letter) | 16 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | Scalable, TrueType |
Copying | |
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 16 cpm |
Copy speed (colour, normal quality, A4) | 16 cpm |
Time to first copy (colour, normal) | 17.9 s |
Time to first copy (black, normal) | 12.2 s |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning | |
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (colour) | 1200 x 1200 ppi |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | Fax, Software, TWAIN, WIA |
Scan speed (colour) | 8 ppm |
Scan speed (black) | 15 ppm |
Image formats supported | BMP, PNG, RAW, TIFF, JPG |
Document formats supported | |
Input colour depth | 24 bit |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Scan technology | CIS |
Scan drivers | WIA, TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Fax | |
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 119 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage | |
Internal storage capacity | 0.128 GB |
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 1 |
Print technology | |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 206 x 346 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Legal, Letter, Executive, Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, Monarch, C5, B5, DL |
Photo paper sizes (imperial) | 4x6,5x8" |
Photo paper sizes | 10x15 cm |
Auto Document Feeder (ADF) media weight | 70 - 90 g/m² |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Thick paper, Envelopes, Heavy paper, Rough paper, Letterhead, Bond paper, Photo paper, Plain paper, Card stock, Transparencies, Labels, Recycled paper, Glossy paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Security algorithms | SNMPv3, HTTPS, SSL/TLS |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data | |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Quick installation guide | Yes |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 466 mm |
Package weight | 19.5 kg |
Cables included | AC, Phone |
Technical details | |
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Doesn't contain | Mercury |
Cabling technology | 10/100Base-T(X) |
TWAIN version | Version 1.9 (Legacy OS); Version 2.1 |
Speed dialling | Yes |
Scan drivers | WIA, TWAIN |
Recommended duty cycle | 150 - 1500 pages per month |
Country of origin | Vietnam |
Product colour | White |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
HP GTIN (EAN/UPC) | 193905485642, 193905485659, 193905485666, 193905485697, 193905485673, 193905485680 |
HP GTIN (EAN/UPC) with options | (ABT) 193905485642; (ABY) 193905485659; (ACQ) 193905485666; (B13) 193905485697; (B19) 193905485673; (BAZ) 193905485680 |
System requirements | |
Recommended system requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Other operating systems supported | Linux |
Security | |
Secure printing | Yes |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Design | |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Display number of lines | 2 lines |
Display | LCD |
Country of origin | Vietnam |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 7.4 W |
Power consumption (sleep) | 0.7 W |
Power consumption (PowerSave) | 0.05 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Brand-specific features | |
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP automatic document feeder | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 193905485642, 193905485659, 193905485666, 193905485697, 193905485673, 193905485680 |
HP GTIN (EAN/UPC) with options | (ABT) 193905485642; (ABY) 193905485659; (ACQ) 193905485666; (B13) 193905485697; (B19) 193905485673; (BAZ) 193905485680 |
Software | |
Windows operating systems supported | Windows 7, Windows 8.1, Windows Vista, Windows 10, Windows 8, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Other operating systems supported | Linux |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates | |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6 |
Sustainability | |
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Doesn't contain | Mercury |
Other features | |
Cabling technology | 10/100Base-T(X) |
Pallet gross weight | 490.7 g |
Speed dialling | Yes |
Electromagnetic compatibility | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Country of origin | Vietnam |
Recommended system requirements | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2014 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.203 kWh/week |
Power consumption (printing) | 313 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 3 user(s) |
Weight & dimensions | |
Width | 420 mm |
Depth | 380 mm |
Height | 341.2 mm |
Weight | 16.3 kg |
Package width | 497 mm |
Package depth | 398 mm |
Package height | 466 mm |
Package weight | 19.5 kg |
Packaging content | |
Quick installation guide | Yes |
Cables included | AC, Phone |
Logistics data | |
Pallet gross weight | 490.7 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |