Essential, commercial-grade features
The HP ProBook 450 15-inch laptop provides growing businesses with the commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
The HP ProBook 450 15-inch laptop provides growing businesses with the commercial-grade performance, multi-layered endpoint security, and durability in an easily upgradeable design. Powered by the latest Intel® processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
Specifications
Design | |
---|---|
Colour name | Pike silver aluminum |
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Display | |
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | i5-1335U |
Processor boost frequency | 4.6 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Non-ECC | Yes |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard special features | Morsbestendig |
Input device model | HP Premium toetsenbord |
Software | |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP QuickDrop; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 197961327533 |
Brand-specific features | |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961327533 |
HP special features | |
HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Cloud Recovery |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP Smart AC Adapter | Yes |
HP front camera | HP Webcam |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Battery weight | 180 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Certificates | |
Low halogen | Yes |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Weight | 1.79 kg |
Packaging data | |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 483 mm |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |