The right PC for hybrid work
Take the guesswork out of setting up your PC for hybrid work and show up to your online meetings looking and sounding your best with the HP EliteBook 840.
Specifications
Design | |
---|---|
Product type | Laptop |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Original brand name | HP |
Introduction year | 2023 |
Display | |
HD type | WUXGA |
Panel type | IPS |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
RGB colour space | sRGB |
Colour gamut | 100% |
Processor | |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cache type | L3 |
Processor cache | 12 MB |
Processor model | i5-1345U |
Processor boost frequency | 4.7 GHz |
Processor cores | 10 |
Processor threads | 12 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Performance-core Max Turbo Frequency | 4.7 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Memory | |
ECC | No |
Internal memory | 16 GB |
Memory layout (slots x size) | 2 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5200 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Non-ECC | Yes |
Storage | |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | Yes |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Audio system | B&O PLAY |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speakers manufacturer | Bang & Olufsen |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Keyboard | |
Pointing device | Clickpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard special features | Étanche |
Input device model | Clavier HP Premium |
Software | |
Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Premium |
Form factor | Clamshell |
Product colour | Silver |
Number of speakers | 2 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, GS mark, TCO |
HP GTIN (EAN/UPC) | 197961329933 |
Brand-specific features | |
HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Software provided | HP Hotkey Support; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
HP Connection Optimizer | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 197961329933 |
HP special features | |
HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
HP Software provided | HP Hotkey Support; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Smart Support; HP Services Scan |
HP speaker type | HP Dual Speakers |
HP Support Assistant | Yes |
HP front camera | HP Webcam 5MP |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 51 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, User |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, GS mark, TCO |
Weight & dimensions | |
Width | 315.6 mm |
Depth | 224 mm |
Height | 19.2 mm |
Weight | 1.36 kg |
Packaging data | |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 449 mm |
Stylus pen | No |
Packaging content | |
Stylus pen | No |
Logistics data | |
Harmonized System (HS) code | 8471300000 |
Other features | |
WLAN controller model | Intel Wi-Fi 6E AX211 |
On-board graphics card | Yes |
Audio system | B&O PLAY |
Number of speakers | 2 |
Display diagonal (metric) | 35.6 cm |
Anti-glare screen | Yes |
Harmonized System (HS) code | 8471300000 |