Stay productive. Get enhanced visual comfort and seamless connectivty with this FHD monitor, certified by TÜV for 4-star eye comfort.
Specifications
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 92.53 ppi |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 110 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Viewable size diagonal | 60.5 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 900, 1920 x 1080 (HD 1080) |
Supported video modes | 480p, 576p, 720p, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 8 ms |
Display diagonal | 61 cm (24") |
Contrast ratio (typical) | 1500:1 |
Surface hardness | 3H |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Dell ComfortView technology | Yes |
LED backlight | Yes |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | No |
Plug and Play | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Feet colour | Grey |
Product colour | Black |
Front bezel colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Headphone out | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
USB Power Delivery | Yes |
USB Power Delivery up to | 15 W |
Number of USB Type-B upstream ports quantity | 1 |
HDCP version | 1.4 |
Technical details | |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
Feet colour | Grey |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability compliance | Yes |
Sustainability certificates | TÜV mark |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Power supply type | Internal |
Weight (with stand) | 4.61 kg |
Surface hardness | 3H |
Touchscreen | No |
Software | |
Windows operating systems supported | Windows 10, Yes |
Mac operating systems supported | MacOS |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | No |
Pivot angle | -90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 65 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 11.7 W |
Power consumption (off) | 0.3 W |
Input current | 1.5 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
USB cable length | 1.8 m |
Weight & dimensions | |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
Width (with stand) | 538.6 mm |
Depth (with stand) | 181.8 mm |
Height (with stand) | 364 mm |
Bezel width (side) | 5.8 mm |
Bezel width (top) | 5.8 mm |
Bezel width (bottom) | 1.2 cm |
Weight (with stand) | 4.61 kg |
Weight (without stand) | 3.12 kg |
Package weight | 6.78 kg |
Packaging data | |
Package weight | 6.78 kg |
USB cable length | 1.8 m |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB Type-A |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | TÜV mark |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1865623 |
Total carbon footprint (kg of CO2e) | 138 |
Indication | |
LED indicators | Yes |
Features | |
Dell Display Manager (DDM) compatibility | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 138 |
Total carbon emissions, w/o use phase (kg of CO2e) | 80 |
PAIA version | GaBi verison1 |
Carbon emissions, energy usage (kg of CO2e) | 58 |
Carbon emissions, manufacturing (kg of CO2e) | 67 |
Carbon emissions, logistics (kg of CO2e) | 10 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Logistics data | |
Total carbon footprint (kg of CO2e) | 138 |
Other features | |
Height (without stand) | 314.2 mm |
Depth (without stand) | 50 mm |
Width (without stand) | 538.6 mm |
Power consumption (max) | 65 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
USB Power Delivery up to | 15 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
USB Power Delivery | Yes |
Front bezel colour | Black |
Brand-specific features | |
Dell Display Manager (DDM) compatibility | Yes |